List of Top Institution accepting GATE Score in India
Following courses possible in Engg. Sector related colleges PG Courses – M.E/M.Tech/M.Arch | M.S | Direct Ph.D
1. IISC Bangalore – Indian Institute of Science
The Indian Institute of Science (IISc) is a public, deemed, research university for higher education and research in science, engineering, design, and management. It is located in the southern Indian city of Bangalore, Karnataka. The institute was established in 1909 with active support from Jamsetji Tata and thus is also locally known as the Tata Institute. It was granted a deemed university status in 1958 and recognized as an Institute of Eminence in 2018.
2. IITs – Indian Institute of Technologies
The Indian Institutes of Technology (IITs) are a network of engineering and technology institutions in India. Established in 1950, they are under the purview of the Ministry of Education of the Indian Government and are governed by the Institutes of Technology Act, 1961. The Act refers to them as Institutes of National Importance and lays down their powers, duties, and framework for governance as the country’s premier institutions in the field of technology. 23 IITs currently fall under the tenor of this act. Each IIT operates autonomously and is linked to others through a common council called the IIT Council, which oversees their administration.
S.No. | Name of College | Established | Abbreviations | State |
---|---|---|---|---|
1 | IIT Kharagpur | 1951 | IITKGP | West Bengal |
2 | IIT Kanpur | 1959 | IITK | Uttar Pradesh |
3 | IIT Bombay | 1958 | IITB | Maharashtra |
4 | IIT Madras | 1959 | IITM | Tamil Nadu |
5 | IIT Roorkee | 2001 | IITR | Uttarakhand |
6 | IIT Patna | 2008 | IITP | Bihar |
7 | IIT Guwahati | 2004 | IITG | Assam |
8 | IIT Delhi | 1961 | IITD | Delhi |
9 | IIT Mandi | 2009 | IITMD | Himachal Pradesh |
10 | IIT (BHU) Varanasi | 2012 | IIT (BHU) | Uttar Pradesh |
11 | IIT Hyderabad | 2018 | IITH | Telangana |
12 | IIT Jodhpur | 2008 | IITJ | Rajasthan |
13 | IIT Goa | 2016 | IITGOA | Goa |
14 | IIT Jammu | 2016 | IITJMU | Jammu & Kashmir |
15 | IIT Indore | 2009 | IITI | Madhya Pradesh |
16 | IIT Bhubaneswar | 2008 | IITBBS | Odisha |
17 | IIT Gandhinagar | 2008 | IITGN | Gujarat |
18 | IIT Tirupati | 2015 | IITTP | Andhra Pradesh |
19 | IIT Bhilai | 2016 | IITBH | Chhattisgarh |
20 | IIT Palakkad | 2015 | IITPKD | Kerala |
21 | IIT Dharwad | 2016 | IITDH | Karnataka |
22 | IIT Ropar | 2008 | IITRPR | Punjab |
23 | IIT (ISM) Dhanbad | 2016 | IIT (ISM) | Jharkhand |
3. NITs – National Institute of Technology
The National Institutes of Technology (NITs) are centrally funded technical institutes under the ownership of the Ministry of Education, Government of India. They are governed by the National Institutes of Technology, Science Education, and Research Act, 2007, which declared them institutions of national importance and laid down their powers, duties, and framework for governance. The act lists 31 NITs. Each NIT is autonomous and linked to the others through a common council known as the Council of NITSER, which oversees their administration. All NITs are funded by the Government of India. The total number of seats for undergraduate programs is 24,229 and the total number of seats for postgraduate programs is 11,428.
4. IIITs – Indian Institute of Information Technologies
Indian Institutes of Information Technology (IIITs) are centrally funded technical institutes located across India. They are a group of 26 interdisciplinary technology-based-engineering research institutions in India which are focused on information technology. They are governed by the Indian Institutes of Information Technology Bill, 2014 which refers to them as Institutes of National Importance and lays down their powers, duties, and framework for governance as the country’s premier institutions in the field of information technology. was introduced in the Lok Sabha. Five (5) Institutes of them are established, Fully funded and managed by the Ministry of Education (MOE), Gov. of India. The other 21 Institutions are set up on the public-private partnership (PPP) model, funded by the central government, state governments and industry partners in the ratio 50:35:15.
S.No. | Name of the Organisation | Website |
---|---|---|
1. | ABV – Indian Institute of Information Technology and Management (ABV-IIITM), Gwalior – 474003 | http://www.iiitm.ac.in/ |
2. | Indian Institute of Information Technology (IIIT), Allahabad | http://www.iiita.ac.in |
3. | Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Kancheepuram, Chennai – 600048 | http://www.iiitdm.ac.in |
4. | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM), Jabalpur | http://www.iiitdmj.ac.in |
5. | Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Kurnool, Andhra Pradesh – 600127 | http://www.iiitdmkl.ac.in |
IIITs in PPP mode
S.No. | Name of the Organisation | Website |
---|---|---|
1. | Indian Institute of Information Technology Chittoor | http://www.iiits.ac.in |
2. | Indian Institute of Information Technology Guwahati | http://www.iiitg.ac.in |
3. | Indian Institute of Information Technology, Kalyani | http://iiitkalyani.ac.in |
4. | Indian Institute of Information Technology, Una | http://www.iiitu.ac.in |
5. | Indian Institute of Information Technology, Vadodara | http://www.iiitvadodara.ac.in |
6. | Indian Institute of Information Technology, Kota | http://www.iiitkota.ac.in |
7. | Indian Institute of Information Technology, Tiruchirappalli | http://www.iiitt.ac.in/ |
8. | Indian Institute of Information Technology, Sonepat | http://iiitsonepat.ac.in |
9. | Indian Institute of Information Technology, Senapati, Manipur | http://www.iiitmanipur.ac.in |
10. | Indian Institute of Information Technology, Lucknow, Uttar Pradesh | https://www.iiitl.ac.in |
11. | Indian Institute of Information Technology, Kottayam, Kerala | http://www.iiitkottayam.ac.in/ |
12. | Indian Institute of Information Technology, Dharward | https://iiitdwd.ac.in |
13. | Indian Institute of Information Technology, Pune | http://www.iiitp.ac.in |
14. | Indian Institute of Information Technology, Bhopal | https://iiitbhopal.ac.in |
15. | Indian Institute of Information Technology, Agartala | https://www.iiitagartala.ac.in |
16. | Indian Institute of Information Technology, Nagpur | http://iiitn.ac.in |
17. | Indian Institute of Information Technology, Ranchi, Jharkhand | http://iiitranchi.ac.in |
18. | Indian Institute of Information Technology, Surat | http://www.iiitsurat.ac.in |
19. | Indian Institute of Information Technology, Bhagalpur | https://iiitbh.ac.in |
20. | Indian Institute of Information Technology, Raichur Karnataka | https://www.iiitr.ac.in |
All State Government Colleges in India also accepting the GATE Score