GATE Syllabus
| XE Paper Sections | Code | XH Paper Sections | Code | XL Paper Sections | Code |
|---|---|---|---|---|---|
| Engineering Mathematics (Compulsory) (15 marks) | A | Reasoning and Comprehension (Compulsory) (25 marks) | B1 | Chemistry (Compulsory) (25 marks) | P |
| Any TWO optional Sections (2×35 = 70 marks) | — | Any ONE optional Section (60 marks) | — | Any TWO optional Sections (2×30 = 60 marks) | — |
| Fluid Mechanics | B | Economics | C1 | Biochemistry | Q |
| Materials Science | C | English | C2 | Botany | R |
| Solid Mechanics | D | Linguistics | C3 | Microbiology | S |
| Thermodynamics | E | Philosophy | C4 | Zoology | T |
| Polymer Science and Engineering | F | Psychology | C5 | Food Technology | U |
| Food Technology | G | Sociology | C6 | — | — |
| Atmospheric and Oceanic Sciences | H | — | — | — | — |
